Book Classified & Display Ads in Times of India Newspaper
Book Display Ads In Times Of India Newspaper!
Choose the appropriate category for your ad like Toi Custom Sized Ads, Toi Quarter Page Ad, Toi Half Page Ad and Toi Full Page Ad ,get complete details about different types of ad of Times of India.
Rate of Classified Advertisement in Times Of India Newspaper in Mumbai start from ₹ 3500 sqcm
Rate of Classified Advertisement in Times Of India Newspaper in Delhi start from ₹ 5000 sqcm
Get in touch
The Times of India Classified Rate Card |
Rates for Classified Recruitment Advertisement w.e.f. 21st Jan, 2023 |
All The Ad Rates are in per Sq Cm. |
Editions | Min Line | 5 Line Rate(Rs.) | Extra Line Rate (Rs.) | Classified Display Ad Rate(Rs.) | Min size | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai | 5 | 3500 | 700 | 1250 | 3X5 | ||||||
Delhi | 5 | 5000 | 1000 | 1400 | 3X5 | ||||||
Banglore | 5 | 2350 | 588 | 880 | 3X5 | ||||||
Kolkata | 5 | 2150 | 430 | 452 | 3X5 | ||||||
Ahemadabad | 5 | 650 | 130 | 335 | 3X5 | ||||||
Chandigarh | 5 | 600 | 120 | 210 | 3X5 | ||||||
Chennai | 5 | 1200 | 240 | 600 | 3X5 | ||||||
Pune | 5 | 1000 | 200 | 300 | 3X5 | ||||||
Goa | 5 | 154 | 31 | 61 | 3X5 | ||||||
Guwahati | 5 | 168 | 34 | 30 | 3X5 | ||||||
Patna-Bihar | 5 | 525 | 105 | 230 | 3X5 | ||||||
Kolhapur | 5 | 110 | 22 | 42 | 3X5 | ||||||
Hyderabad | 5 | 500 | 100 | 250 | 3X5 | ||||||
Vishakhapatnam | 5 | 100 | 20 | 50 | 3X5 | ||||||
Jaipur | 5 | 340 | 85 | 135 | 3X5 | ||||||
Kanpur | 5 | 280 | 56 | 80 | 3X5 | ||||||
Bhopal | 5 | 350 | 70 | 110 | 3X5 | ||||||
Lucknow | 5 | 960 | 192 | 650 | 3X5 | ||||||
Manglore | 5 | 85 | 17 | 45 | 3X5 | ||||||
Coimbatore | 5 | 425 | 85 | 170 | 3X5 | ||||||
Mysore | 5 | 85 | 17 | 45 | 3X5 | ||||||
Nagpur | 5 | 200 | 40 | 70 | 3X5 | ||||||
Trichy/ Madurai | 5 | 250 | 50 | 40 | 3X5 | ||||||
Hubli | 5 | 85 | 17 | 45 | 3X5 | ||||||
Aurangabad | 5 | 100 | 20 | 20 | 3X5 | ||||||
Nasik | 5 | 175 | 35 | 45 | 3X5 | ||||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
The Times of India Display Rate Card |
Rates for Display Ad Advertisement w.e.f. 1st April, 21st Jan, 2023 |
All The Ad Rates are in per Sq Cm. |
Editions | Front Page | Base Rate | Back Page | Page 3 | Any Specified Page | Min Size (c.m) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Delhi | 6335 | 4120 | 5075 | 4830 | 4460 | 4X5 | |||||
Chandigarh | 625 | 485 | 555 | 525 | 505 | 4X5 | |||||
Jaipur | 665 | 475 | 545 | 525 | 500 | 4X5 | |||||
Bhopal | 320 | 245 | 270 | 270 | 255 | 4X5 | |||||
Lucknow | 1285 | 915 | 1045 | 995 | 970 | 4X5 | |||||
Raipur | 175 | 150 | 165 | 165 | 160 | 4X5 | |||||
Kanpur | 300 | 265 | 290 | 290 | 275 | 4X5 | |||||
Allahabad | 160 | 140 | 155 | 155 | 150 | 4X5 | |||||
Varanasi | 155 | 135 | 150 | 150 | 145 | 4X5 | |||||
Mumbai | 9665 | 5640 | 7230 | 6850 | 6170 | 4X5 | |||||
Nashik | 285 | 210 | 240 | 235 | 225 | 4X5 | |||||
Pune | 3255 | 2425 | 2805 | 2580 | 2505 | 4X5 | |||||
Aurangabad | 115 | 75 | 100 | 95 | 85 | 4X5 | |||||
Kolhapur | 150 | 110 | 140 | 140 | 125 | 4X5 | |||||
Ahemadabad | 1050 | 740 | 885 | 825 | 790 | 4X5 | |||||
Nagpur | 435 | 350 | 395 | 385 | 370 | 4X5 | |||||
Goa | 260 | 170 | 220 | 215 | 195 | 4X5 | |||||
Bangalore | 5815 | 3690 | 4680 | 4410 | 4000 | 4X5 | |||||
Hubli | 120 | 95 | 115 | 110 | 100 | 4X5 | |||||
Mangalore | 175 | 135 | 160 | 160 | 145 | 4X5 | |||||
Mysore | 210 | 170 | 195 | 195 | 180 | 4X5 | |||||
Chennai | 2815 | 1985 | 2405 | 2381 | 2100 | 4X5 | |||||
Coimbatur | 480 | 360 | 440 | 410 | 390 | 4X5 | |||||
Madurai | 225 | 155 | 195 | 195 | 180 | 4X5 | |||||
Trichy | 190 | 125 | 160 | 160 | 145 | 4X5 | |||||
Kerala | 530 | 420 | 485 | 485 | 450 | 4X5 | |||||
Kozhikode | 160 | 135 | 150 | 150 | 145 | 4X5 | |||||
Trivandrum | 225 | 190 | 215 | 210 | 195 | 4X5 | |||||
Kochi | 345 | 280 | 310 | 315 | 295 | 4X5 | |||||
Kolkata | 2435 | 1835 | 2105 | 1920 | 1900 | 4X5 | |||||
Patna | 873 | 748 | 818 | 803 | 793 | 4X5 | |||||
Bhuvaneshwar | 555 | 455 | 505 | 485 | 475 | 4X5 | |||||
Ranchi | 400 | 350 | 380 | 380 | 365 | 4X5 | |||||
Guwahati | 225 | 185 | 210 | 205 | 195 | 4X5 | |||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
The Times of India Obituary Rate Card |
Rates for Obituary Advertisement w.e.f. 21st Jan, 2023 |
All The Ad Rates are in per Sq Cm. |
Editions | Classified Display Ad Rates (Min Size 3X5) | Remembrance Ad Rates with Photo | Double Coloumn display ad rates | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B&W | Color | ||||||||||
Mumbai | 700 | 5500 | 1070 | 1070 | |||||||
Delhi | 350 | 5600 | 900 | 900 | |||||||
Banglore | 425 | 4500 | 675 | 675 | |||||||
Kolkata* | 2150 | 1000 | 430 | 452 | |||||||
Ahemadabad | 185 | 1500 | 235 | 235 | |||||||
Chandigarh B&W | 50 | 500 | 80 | 105 | |||||||
Chennai | 490 | 1800 | 565 | 565 | |||||||
Pune | 180 | 1000 | 425 | 425 | |||||||
Goa | - | 250 | 35 | 65 | |||||||
Guwahati | - | 150 | 40 | 40 | |||||||
Bihar | 105 | 650 | 118 | 125 | |||||||
Kolhapur | - | 100 | 55 | 55 | |||||||
Hyderabad | 100 | 1000 | 120 | 120 | |||||||
Vishakhapatnam | - | 100 | - | - | |||||||
Jaipur | 95 | 600 | 67 | 115 | |||||||
Kanpur | 75 | 100 | 40 | 60 | |||||||
Bhopal | 60 | 300 | 25 | 25 | |||||||
Lucknow | 100 | 800 | 315 | 315 | |||||||
Manglore | 20 | 200 | 40 | 40 | |||||||
Coimbatore | 90 | 300 | 65 | 65 | |||||||
Mysore | 20 | 200 | 40 | 40 | |||||||
Nagpur | 20 | 350 | 75 | 105 | |||||||
Trichy | 30 | 150 | 65 | 65 | |||||||
Hubli | 20 | 100 | - | - | |||||||
Aurangabad | 12 | 150 | 40 | 40 | |||||||
Nasik | 35 | 200 | 80 | 80 | |||||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
The Times of India Public Notice Rate Card |
Rates for Public Notice Advertisement w.e.f. 21st Jan, 2023 |
All The Ad Rates are in per Sq Cm. |
Editions | 3*5 Box Ad (Rs.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai | 400 | ||||||||||
Delhi | 540 | ||||||||||
Bangalore | 650 | ||||||||||
Kolkata | 375 | ||||||||||
Ahmedabad | 335 | ||||||||||
Chandigarh | 50 | ||||||||||
Chennai | 490 | ||||||||||
Pune | 240 | ||||||||||
Goa | - | ||||||||||
Patna | 189 | ||||||||||
Hyderabad | 175 | ||||||||||
Jaipur | 95 | ||||||||||
Kanpur | 80 | ||||||||||
Lucknow | 410 | ||||||||||
Manglore | 20 | ||||||||||
Mysore | 20 | ||||||||||
Nagpur | 35 | ||||||||||
Hubli | 20 | ||||||||||
Jharkhand | 58 | ||||||||||
Cochin | 90 | ||||||||||
Bhuvneshwar | 33 | ||||||||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
The Times of India Appointment Ad Rate Card |
Rates for Ascent Appointment Advertisement w.e.f. 21st Jan, 2023 |
All The Ad Rates are in per Sq Cm. |
Editions | Display Ascent Ad Rates (per sq.cm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Black & White | Color | ||||||||||
UPTO 120 SCM | UPTO 120 SCM | ||||||||||
Mumbai | 1785 | 1785 | |||||||||
Delhi | 1470 | 1470 | |||||||||
Bangalore | 1340 | 1340 | |||||||||
Kolkata | 780 | 780 | |||||||||
Ahemadabad | 600 | 600 | |||||||||
Chandigarh | - | - | |||||||||
Chennai | 820 | 820 | |||||||||
Pune | 715 | 715 | |||||||||
Goa | 100 | 100 | |||||||||
Guwahati | 58 | 58 | |||||||||
Patna | 420 | 420 | |||||||||
Kolhapur | 63 | 63 | |||||||||
Hyderabad | 675 | 675 | |||||||||
Vishakhapatnam | 121 | 121 | |||||||||
Jaipur | 126 | 126 | |||||||||
Kanpur | 131 | 131 | |||||||||
Bhopal | 121 | 121 | |||||||||
Lucknow | 651 | 651 | |||||||||
Manglore | 68 | 68 | |||||||||
Coimbatore | 145 | 145 | |||||||||
Mysore | 75 | 75 | |||||||||
Nagpur | 121 | 121 | |||||||||
Trichy | 90 | 90 | |||||||||
Hubli | - | - | |||||||||
Aurangabad | 58 | 58 | |||||||||
Nasik | 68 | 68 | |||||||||
Bhuj | - | - | |||||||||
Cochin | 310 | 310 | |||||||||
Gurgaon | 116 | 116 | |||||||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
The Times of India Property Ad Rate Card |
Rates for Property Advertisement w.e.f. 21st Jan, 2023 |
All The Ad Rates are in per Sq Cm. |
Editions | 5 Line Rate(Rs.) | Extra Line Rate (Rs.) | Bold Box (%) | Times Property Classified Display Ad Rates (Min Size 3X5) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai | 1300 | 800 | 25% | 1300 | |||||||
Delhi | 4200 | 840 | 25% | 1100 | |||||||
Bangalore | 1965 | 393 | 25% | 1010 | |||||||
Kolkata | 2250 | 450 | 25% | 348 | |||||||
Ahemadabad | 530 | 106 | 25% | 280 | |||||||
Chandigarh | 600 | 120 | 25% | 210 | |||||||
Chennai | 1500 | 300 | 25% | 650 | |||||||
Pune | 1200 | 240 | 25% | 525 | |||||||
Goa | 154 | 31 | 25% | 61 | |||||||
Guwahati | 150 | 30 | 25% | 35 | |||||||
Patna | 420 | 84 | 25% | 185 | |||||||
Kolhapur | 110 | 22 | 25% | 42 | |||||||
Hyderabad | 500 | 100 | 25% | 300 | |||||||
Vishakhapatnam | 100 | 20 | 25% | 50 | |||||||
Jaipur | 340 | 85 | 25% | 135 | |||||||
Kanpur | 265 | 53 | 25% | 80 | |||||||
Bhopal | 130 | 26 | 25% | 60 | |||||||
Lucknow | 800 | 160 | 25% | 410 | |||||||
Manglore | 95 | 19 | 25% | 55 | |||||||
Coimbatore | 425 | 85 | 25% | 170 | |||||||
Mysore | 95 | 19 | 25% | 55 | |||||||
Nagpur | 200 | 40 | 25% | 70 | |||||||
Trichy/ Madurai | 250 | 50 | 25% | 40 | |||||||
Hubli | 95 | 19 | 25% | 55 | |||||||
Aurangabad | 100 | 20 | 25% | 20 | |||||||
Nasik | 175 | 35 | 25% | 45 | |||||||
Cochin | 300 | 60 | 25% | 90 | |||||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
The Times of India Education Ad Rate Card |
Rates for Education Advertisement w.e.f. 21st Jan, 2023 |
All The Ad Rates are in per Sq Cm. |
Editions | 5 Line Rate(Rs.) | Extra Line Rate (Rs.) | Classified Display Ad Rate(Rs.)( Min Size 3X5) | 5 Lines Education Times Ad Rates | Education Times Classified Display Ad Rates (Min Size 3X5) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai | 2000 | 400 | 760 | 1500 | 450 | ||||||
Delhi | 4200 | 840 | 1100 | 4200 | 1100 | ||||||
Bangalore | 1740 | 348 | 735 | - | - | ||||||
Kolkata | 2300 | 460 | 488 | 650 | 235 | ||||||
Ahmedabad | 650 | 130 | 335 | 250 | 140 | ||||||
Chandigarh | 600 | 120 | 210 | 250 | 50 | ||||||
Chennai | 1200 | 240 | 550 | 1200 | 550 | ||||||
Pune | 1000 | 200 | 300 | 650 | 240 | ||||||
Goa | 154 | 31 | 61 | - | - | ||||||
Guwahati | 168 | 34 | 30 | - | - | ||||||
Patna | 420 | 84 | 185 | - | - | ||||||
Kolhapur | 110 | 22 | 42 | - | - | ||||||
Hyderabad | 500 | 100 | 300 | 350 | 250 | ||||||
Visakhapatnam | 100 | 20 | 50 | 50 | 30 | ||||||
Jaipur | 340 | 85 | 135 | 95 | 53 | ||||||
Kanpur | 265 | 53 | 80 | 50 | 22 | ||||||
Bhopal | 350 | 70 | 110 | - | - | ||||||
Lucknow | 760 | 152 | 410 | 270 | 80 | ||||||
Manglore | 85 | 17 | 45 | - | - | ||||||
Coimbatore | 425 | 85 | 170 | - | - | ||||||
Mysore | 85 | 17 | 45 | - | - | ||||||
Nagpur | 200 | 40 | 70 | - | - | ||||||
Trichy/ Madurai | 250 | 50 | 40 | - | - | ||||||
Hubli | 85 | 17 | 45 | - | - | ||||||
Aurangabad | 100 | 20 | 20 | - | - | ||||||
Nasik | 175 | 35 | 45 | - | - | ||||||
Kochi | 300 | 60 | 90 | - | - | ||||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
The Times of India Retail ad Rate Card |
Rates for Retail Advertisement w.e.f. 21st Jan, 2023 |
All The Ad Rates are in per Sq Cm. |
Editions | 5 Line Rate(Rs.) | Extra Line Rate (Rs.) | Classified Display Ad Rate(Rs.)( Min Size 3X5) | 5 Lines Sunday Times Of India Ad Rates | Sunday Times Of India Classified Display Ad Rates (Min Size 3X5) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai | 2000 | 400 | 760 | 2000 | 760 | ||||||
Delhi | 4200 | 840 | 1100 | 4200 | 1100 | ||||||
Bangalore | 1740 | 348 | 735 | 1740 | 735 | ||||||
Kolkata | 2250 | 450 | 338 | - | - | ||||||
Ahemadabad | 530 | 106 | 280 | 530 | 280 | ||||||
Chandigarh | 600 | 120 | 210 | - | - | ||||||
Chennai | 1200 | 240 | 550 | 1200 | 550 | ||||||
Pune | 1000 | 200 | 300 | - | - | ||||||
Goa | 154 | 31 | 61 | - | - | ||||||
Guwahati | 168 | 34 | 30 | - | - | ||||||
Kolhapur | 110 | 22 | 42 | - | - | ||||||
Hyderabad | 500 | 100 | 250 | - | - | ||||||
Vishakhapatnam | 100 | 20 | 30 | - | - | ||||||
Jaipur | 340 | 85 | 135 | - | - | ||||||
Kanpur | 265 | 53 | 80 | - | - | ||||||
Bhopal | 350 | 39 | 100 | - | - | ||||||
Lucknow | 760 | 152 | 410 | 640 | 354 | ||||||
Manglore | 85 | 17 | 45 | 85 | 45 | ||||||
Coimbatore | 425 | 85 | 170 | 425 | 170 | ||||||
Mysore | 85 | 17 | 45 | 85 | 45 | ||||||
Nagpur | 200 | 40 | 70 | 175 | 60 | ||||||
Trichy/ Madurai | 250 | 50 | 40 | - | - | ||||||
Hubli | 85 | 17 | 45 | 85 | 45 | ||||||
Aurangabad | 100 | 20 | 20 | - | - | ||||||
Nasik | 175 | 35 | 45 | - | - | ||||||
Kochi | 300 | 60 | 90 | - | - | ||||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
The Times of India Matrimonial Ad Rate Card |
Rates for Matrimonial Advertisement w.e.f. 21st Jan, 2023 |
All The Ad Rates are in per Sq Cm. |
4
|
Package
|
Publication
|
Classified Text Rates (5 Line)
|
Classified Display Rates (Per Sq.cm.)
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5
|
Soulmate | Times Of India (All Editions) + Economic Times (All Editions) | 10001 | - | |||||||
6
|
National Selection | Times Of India (All Editions) | 8500 | 2155 | |||||||
7
|
Vivah | Times Of India (Mumbai + Bangalore + Chennai + Delhi + Gurgaon + Hyderabad + Pune + Kolkata + Visakhapatnam) + Navbharat Times(Delhi + NCR + Mumbai + Lucknow) + Ei Samay (Kolkata) | 8200 | 2031 | |||||||
8
|
Life Partner | Times Of India (Delhi + Chandigarh + Gurgaon + Mumbai + Bangalore + Kolkata + Chennai + Pune + Hyderabad + Visakhapatnam + Mysore + Mangalore + Hubli + Times Interact Chandigarh) | 8100 | 2079 | |||||||
9
|
Kangan | Times Of India (Delhi + Gurgaon + Uttarkhand + Lucknow + Kanpur + Chandigarh + MP + Jaipur + Mumbai) + Navbharat Times (Delhi + Gurgaon + Lucknow) | 5100 | 1196 | |||||||
10
|
Phere | Times Of India (Delhi + Gurgaon + Mumbai + Chandigarh + Jaipur + Kanpur + MP + Uttarkhand + Lucknow) | 4990 | 1229 | |||||||
11
|
Jodi | Times Of India (Delhi + Gurgaon + Mumbai)+ Navbharat Times (Delhi + Gurgaon + Mumbai ) | 4790 | 1026 | |||||||
12
|
Shagun | Times of India (Delhi + Gurgaon + Lucknow + Kanpur + Uttarkhand +Jaipur + Madhya Pradesh + Chandigarh) + Navbharat Times ( Delhi + Gurgaon + Lucknow ) | 4500 | 1050 | |||||||
13
|
Elite | Times Of India (Mumbai + Delhi + Gurgaon) | 4500 | 1040 | |||||||
14
|
Sanyog | Times Of India (Delhi + Gurgaon + Chandigarh + Jaipur + Uttarkhand + Kanpur + Lucknow + Madhya Pradesh) | 4200 | 1208 | |||||||
15
|
Rishta | Times of India (Delhi + Gurgaon + Uttarkhand) + Economic Times (Delhi) | 4000 | 893 | |||||||
16
|
Delhi Baraat | Times of India (Delhi+Gurgaon+Uttarakhand) + Economic Times (Delhi) + Navbharat Times (Delhi+NCR) | 3900 | 757 | |||||||
17
|
Sanjog | Times of India (Mumbai + Pune) + Maharashtra Times (All Editions) | 3150 | 872 | |||||||
18
|
Manamalai | Times Of India (Uttarakhand + Kolkata + Chennai + Coimbatore + Madurai/ Trichy + Bangalore + Mysore + Hyderabad + Visakhapatnam + Kerala) | 3000 | 599 | |||||||
19
|
Milap English | Times Of India (Pune + Mumbai) + Mirror Mumbai | 2800 | 772 | |||||||
20
|
Milap | Times Of India (Pune + Mumbai) + Maharastra Times (Pune + Mumbai) | 2700 | 772 | |||||||
21
|
Mangalsutra | Times of India (Bangalore + Chennai + Hyderabad + Kerala + Vishakapatanam + Mysore + Coimbatore + Hubli + Madurai + Mangalore ) | 2500 | 735 | |||||||
22
|
Karnataka Special | Times of India (Bangalore + Mangalore + Mysore + Hubli) | 1200 | 210 | |||||||
23
|
Western Delight | Times Of India (Mumbai + Pune + Ahmedabad) | 2300 | - | |||||||
24
|
Bandhan | Times of India (Mumbai + Pune + Nagpur + Nashik + Kolhapur + Aurangabad + Goa) | 2300 | 740 | |||||||
25
|
Shubha Mangalya | Times of India (Bangalore + Hubli + Mangalore + Mysore) + Vijaya Karnataka (All Editions) | 2270 | 735 | |||||||
26
|
Subho Bibaho | Times Of India + Ei Samay (Kolkata) | 1250 | - | |||||||
27
|
Eastern Selection Combo | Times of India (Kolkata + Patna + Guwahati + Bhubaneswar) + Ei Samay (Kolkata) | 1300 | 362 | |||||||
28
|
Sindoor | Times of India (Kolkata + Patna) + Eisamay (Kolkata) | 1025 | 315 | |||||||
29
|
Lagan | Times Of India (Ahmedabad) + Navgujrat Samay (Ahmedabad) | 900 | 315 | |||||||
30
|
Subha Mugurtham | Times Of India (Chennai + Coimbatore + Madurai / Trichy + Kerala) - SUBHA MUGURTHAM | 750 | 231 | |||||||
31
|
Uttarakhand Special | Times Of India (Dehradun + Bareilly) | 175 | 63 | |||||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
The Times of India Travel Ad Rate Card |
Rates for Travel Advertisement w.e.f. 21st Jan, 2023 |
All The Ad Rates are in per Sq Cm. |
Editions | Min Line | 5 Line Rate(Rs.) | Extra Line Rate (Rs.) | Classified Display Ad Rate(Rs.) | Min size | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai | 5 | 2000 | 400 | 760 | 3X5 | ||||||
Delhi | 5 | 4200 | 840 | 600 | 3X5 | ||||||
Bangalore | 5 | 1190 | 238 | 500 | 3X5 | ||||||
Kolkata | 5 | 2000 | 400 | 432 | 3X5 | ||||||
Ahemadabad | 5 | 530 | 106 | 280 | 3X5 | ||||||
Chandigarh | 5 | 600 | 120 | 210 | 3X5 | ||||||
Chennai | 5 | 830 | 166 | 490 | 3X5 | ||||||
Pune | 5 | 1000 | 200 | 300 | 3X5 | ||||||
Goa | 5 | 154 | 31 | 61 | 3X5 | ||||||
Guwahati | 5 | 150 | 30 | 30 | 3X5 | ||||||
Patna | 5 | 380 | 76 | 168 | 3X5 | ||||||
Kolhapur | 5 | 110 | 22 | 42 | 3X5 | ||||||
Hyderabad | 5 | 500 | 100 | 250 | 3X5 | ||||||
Visakhapatnam | 5 | 50 | 10 | 30 | 3X5 | ||||||
Jaipur | 5 | 340 | 85 | 135 | 3X5 | ||||||
Kanpur | 5 | 265 | 53 | 80 | 3X5 | ||||||
Bhopal | 5 | 350 | 70 | 110 | 3X5 | ||||||
Lucknow | 5 | 760 | 152 | 410 | 3X5 | ||||||
Manglore | 5 | 85 | 17 | 45 | 3X5 | ||||||
Coimbatore | 5 | 425 | 85 | 170 | 3X5 | ||||||
Mysore | 5 | 85 | 17 | 45 | 3X5 | ||||||
Nagpur | 5 | 200 | 40 | 70 | 3X5 | ||||||
Trichy/ Madurai | 5 | 250 | 50 | 40 | 3X5 | ||||||
Hubli | 5 | 85 | 17 | 45 | 3X5 | ||||||
Aurangabad | 5 | 100 | 20 | 20 | 3X5 | ||||||
Nashik | 5 | 175 | 35 | 45 | 3X5 | ||||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
The Times of India Automobile Ad Rate Card |
Rates for Automobile Advertisement w.e.f. 21st Jan, 2023 |
All The Ad Rates are in per Sq Cm. |
Editions | Min Line | 5 Line Rate(Rs.) | Extra Line Rate (Rs.) | Classified Display Ad Rate(Rs.) | Min size | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai | 5 | 2000 | 400 | 760 | 3X5 | ||||||
Delhi | 5 | 2500 | 500 | 600 | 3X5 | ||||||
Bangalore | 5 | 1190 | 238 | 665 | 3X5 | ||||||
Kolkata | 5 | 1513 | 303 | 160 | 3X5 | ||||||
Ahemadabad | 5 | 530 | 106 | 280 | 3X5 | ||||||
Chandigarh | 5 | 600 | 120 | 210 | 3X5 | ||||||
Chennai | 5 | 830 | 166 | 490 | 3X5 | ||||||
Pune | 5 | 1000 | 200 | 300 | 3X5 | ||||||
Goa | 5 | 154 | 31 | 61 | 3X5 | ||||||
Guwahati | 5 | 150 | 30 | 30 | 3X5 | ||||||
Patna | 5 | 380 | 76 | 168 | 3X5 | ||||||
Kolhapur | 5 | 110 | 22 | 42 | 3X5 | ||||||
Hyderabad | 5 | 500 | 100 | 250 | 3X5 | ||||||
Vishakhapatnam | 5 | 50 | 10 | 30 | 3X5 | ||||||
Jaipur | 5 | 340 | 85 | 135 | 3X5 | ||||||
Kanpur | 5 | 265 | 53 | 80 | 3X5 | ||||||
Bhopal | 5 | 350 | 70 | 110 | 3X5 | ||||||
Lucknow | 5 | 760 | 152 | 410 | 3X5 | ||||||
Manglore | 5 | 55 | 11 | 45 | 3X5 | ||||||
Coimbatore | 5 | 425 | 85 | 170 | 3X5 | ||||||
Mysore | 5 | 55 | 11 | 45 | 3X5 | ||||||
Nagpur | 5 | 200 | 40 | 70 | 3X5 | ||||||
Trichy/ Madurai | 5 | 250 | 50 | 40 | 3X5 | ||||||
Hubli | 5 | 55 | 11 | 45 | 3X5 | ||||||
Aurangabad | 5 | 100 | 20 | 20 | 3X5 | ||||||
Nasik | 5 | 175 | 35 | 45 | 3X5 | ||||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
Create your ad content and design with Popular Ad slot in Times of India Newspaper.
Toi Custom Sized Ads
Custom Sized Ads are display advertisements that are showcased in newspapers as the advertiser's requirement
Riyo Offer | ₹ 2,358 / Per Sq Cm |
Toi Quarter Page Ad
Times of India Quarter Page Ads are display ads that will cover a quarter (1/4 ) of the newspaper.
Riyo Offer | ₹ 2,358 / Per Sq Cm |
Toi Half Page Ad
Half Page Newspaper Ads will cover half of the page and can be displayed on any page of the
Riyo Offer | ₹ 2,358 / Per Sq Cm |
Toi Full Page Ad
Half Page Newspaper Ads will cover half of the page and can be displayed on any page of the
Riyo Offer | ₹ 2,358 / Per Sq Cm |
Custom Sized Ads in Times Of India Newspaper

Custom Sized Ads are display advertisements that are showcased in newspapers as per the advertiser's requirement. These ads are customizable based on the advertiser's budget and are displayed on the front page, third page, back page, and any pages.Custom Sized Ads have a minimum size of approx. 240sq.cm on the front page and approx. 20sq. cm on all other pages.
Quarter size ad in Times Of India Newspaper

Times of India Quarter Page Ads are display ads that will cover a quarter (1/4 ) of the newspaper. Quarter Page Ads will take up approx. 400sq. cm for ad space.
Half Page Ad in Times Of India Newspaper

Half Page Newspaper Ads will cover half of the page and can be displayed on any page of the newspaper. Half Page Ads can be placed either horizontally or vertically across the page and have a total area of approx. 823 sq. cm of ad space. Compared to Quater Page Ads, Half Page Ads will have more ad space, in which advertisers can customize the content and make them eye-catching to the audience.
Full Page Ad in Times Of India Newspaper

Half Page Newspaper Ads will cover half of the page and can be displayed on any page of the newspaper. Half Page Ads can be placed either horizontally or vertically across the page and have a total area of approx. 823 sq. cm of ad space. Compared to Quater Page Ads, Half Page Ads will have more ad space, in which advertisers can customize the content and make them eye-catching to the audience.
Related Searches..
- Book Classified Ads in TOI
- Book Service Ads in Times of India
- Book Vehicle Ads in Times of India
- Book Retail Ads in Times of India
- Book Personal Wishing Ads in Times of India
- Book Personal Tutor Ads in Times of India
- Book Shopping Ads in Times of India
- Contact TOI Talk with Experts
- Book Recruitment Ads in TOI