Economics Times - Classified Ad Rates |
Rates for Classified Advertisement w.e.f. 21st Jan, 2022 |
All The Ad Rates are in per sq.cm |
Editions | Min Line | 5 Line Ad Rates (Rs.) | Extra Line Ad Rates (Rs.) | Classified Display Ad Rates (Rs.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai | 5 | 600 | 120 | 200 | |||||||
Delhi | 5 | 1200 | 240 | 250 | |||||||
Bangalore | 5 | 300 | 60 | 220 | |||||||
Pune | 5 | 110 | 22 | 56 | |||||||
Kolkata | 5 | 235 | 47 | 105 | |||||||
Chennai | 5 | 350 | 70 | 120 | |||||||
Ahemadabad | 5 | 270 | 54 | 125 | |||||||
Hyderabad | 5 | 325 | 65 | 150 | |||||||
Lucknow | 5 | 130 | 26 | 90 | |||||||
Chandigarh | 5 | 130 | 26 | 25 | |||||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
Riyo advertising agency accepts all types of advertisement for Economic Times Newspaper. Call us for Special packages & discounted ad rates on 022 6770 4000 / 022 67706500 / 9821984000 or email us on info@riyoadvertising.com
The Economic Times is an English-language Indian daily newspaper published by the Bennett, Coleman & Co. Ltd.. The Economic Times was started in 1961. It is the most popular and widely read financial daily in India, read by more than 8 lakh (800,000) people. Its main content is based on the Indian economy, International finance, share prices, prices of commodities as well as other matters related to finance.
