The Times Of India Recruitment Ad Rates

Rates for Recruitment Advertisement w.e.f. 21st Jan, 2022

All The Ad Rates are in per sq.cm
Editions Front Page Base Rate Back Page Page 3 Any Specified Page Min Size (c.m)
Delhi 6335 4120 5075 4830 4460 4X5
Chandigarh 625 485 555 525 505 4X5
Jaipur 665 475 545 525 500 4X5
Bhopal 320 245 270 270 255 4X5
Lucknow 1285 915 1045 995 970 4X5
Raipur 175 150 165 165 160 4X5
Kanpur 300 265 290 290 275 4X5
Allahabad 160 140 155 155 150 4X5
Varanasi 155 135 150 150 145 4X5
Mumbai 9665 5640 7230 6850 6170 4X5
Nashik 285 210 240 235 225 4X5
Pune 3255 2425 2805 2580 2505 4X5
Aurangabad 115 75 100 95 85 4X5
Kolhapur 150 110 140 140 125 4X5
Ahemadabad 1050 740 885 825 790 4X5
Nagpur 435 350 395 385 370 4X5
Goa 260 170 220 215 195 4X5
Bangalore 5815 3690 4680 4410 4000 4X5
Hubli 120 95 115 110 100 4X5
Mangalore 175 135 160 160 145 4X5
Mysore 210 170 195 195 180 4X5
Chennai 2815 1985 2405 2381 2100 4X5
Coimbatur 480 360 440 410 390 4X5
Madurai 225 155 195 195 180 4X5
Trichy 190 125 160 160 145 4X5
Kerala 530 420 485 485 450 4X5
Kozhikode 160 135 150 150 145 4X5
Trivandrum 225 190 215 210 195 4X5
Kochi 345 280 310 315 295 4X5
Kolkata 2435 1835 2105 1920 1900 4X5
Patna 873 748 818 803 793 4X5
Bhuvaneshwar 555 455 505 485 475 4X5
Ranchi 400 350 380 380 365 4X5
Guwahati 225 185 210 205 195 4X5
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding.
Riyo advertising agency accepts all types of advertisement for Times Of India Newspaper. Call us for Special packages & discounted ad rates on 022 6770 4000 / 022 67706500 / 9821984000 or email us on info@riyoadvertising.com