The Times Of India Property Ad Rates

Rates for Property Advertisement w.e.f. 21st Jan, 2022

All The Ad Rates are in per sq.cm
Editions 5 Line Rate(Rs.) Extra Line Rate (Rs.) Bold Box (%) Times Property Classified Display Ad Rates (Min Size 3X5)
Mumbai 1300 800 25% 1300
Delhi 4200 840 25% 1100
Bangalore 1965 393 25% 1010
Kolkata 2250 450 25% 348
Ahemadabad 530 106 25% 280
Chandigarh 600 120 25% 210
Chennai 1500 300 25% 650
Pune 1200 240 25% 525
Goa 154 31 25% 61
Guwahati 150 30 25% 35
Patna 420 84 25% 185
Kolhapur 110 22 25% 42
Hyderabad 500 100 25% 300
Vishakhapatnam 100 20 25% 50
Jaipur 340 85 25% 135
Kanpur 265 53 25% 80
Bhopal 130 26 25% 60
Lucknow 800 160 25% 410
Manglore 95 19 25% 55
Coimbatore 425 85 25% 170
Mysore 95 19 25% 55
Nagpur 200 40 25% 70
Trichy/ Madurai 250 50 25% 40
Hubli 95 19 25% 55
Aurangabad 100 20 25% 20
Nasik 175 35 25% 45
Cochin 300 60 25% 90
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding.
Riyo advertising agency accepts all types of advertisement for Times Of India Newspaper. Call us for Special packages & discounted ad rates on 022 6770 4000 / 022 67706500 / 9821984000 or email us on info@riyoadvertising.com