The Times Of India Matrimonial Ad Rates

Rates for Matrimonial Advertisement w.e.f. 21st Jan, 2022

All The Ad Rates are in per sq.cm
Editions Min Line 5 Line Rate(Rs.) Extra Line Rate (Rs.) Classified Display Ad Rate(Rs.) Min Size
Mumbai 5 3000 600 616 3X5
Delhi 5 5000 1000 310 3X5
Banglore 5 2500 500 465 3X5
Kolkata 5 602 120 238 3X5
Ahemadabad 5 760 152 294 3X5
Chandigarh 5 675 135 48 3X5
Chennai 5 750 150 232 3X5
Pune 5 500 100 224 3X5
Goa 5 140 28 75 3X5
Guwahati 5 100 20 30 3X5
Patna-Bihar 5 602 120 211 3X5
Kolhapur 5 100 20 60 3X5
Hyderabad 5 400 80 186 3X5
Vishakhapatnam 5 200 40 89 3X5
Jaipur 5 225 45 175 3X5
Kanpur 5 150 30 41 3X5
Bhopal 5 900 180 100 3X5
Bhopal(Gwalior Plus) 5 195 39 100 3X5
Lucknow 5 450 90 205 3X5
Manglore 5 243 49 123 3X5
Coimbatore 5 100 20 40 3X5
Mysore 5 197 39 160 3X5
Nagpur 5 160 32 60 3X5
Trichy/ Madurai 5 80 16 25 3X5
Hubli 5 105 21 266 3X5
Aurangabad 5 100 20 37 3X5
Nasik 5 120 24 42 3X5
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding.
Riyo advertising agency accepts all types of advertisement for Times Of India Newspaper. Call us for Special packages & discounted ad rates on 022 6770 4000 / 022 67706500 / 9821984000 or email us on info@riyoadvertising.com