The Times Of India vehicle / automobile Ad Rates

Rates for vehicle / automobile Advertisement w.e.f. 21st Jan, 2022

All The Ad Rates are in per sq.cm
Editions Min Line 5 Line Rate(Rs.) Extra Line Rate (Rs.) Classified Display Ad Rate(Rs.) Min size
Mumbai 5 2000 400 760 3X5
Delhi 5 2500 500 600 3X5
Bangalore 5 1190 238 665 3X5
Kolkata 5 1513 303 160 3X5
Ahemadabad 5 530 106 280 3X5
Chandigarh 5 600 120 210 3X5
Chennai 5 830 166 490 3X5
Pune 5 1000 200 300 3X5
Goa 5 154 31 61 3X5
Guwahati 5 150 30 30 3X5
Patna 5 380 76 168 3X5
Kolhapur 5 110 22 42 3X5
Hyderabad 5 500 100 250 3X5
Vishakhapatnam 5 50 10 30 3X5
Jaipur 5 340 85 135 3X5
Kanpur 5 265 53 80 3X5
Bhopal 5 350 70 110 3X5
Lucknow 5 760 152 410 3X5
Manglore 5 55 11 45 3X5
Coimbatore 5 425 85 170 3X5
Mysore 5 55 11 45 3X5
Nagpur 5 200 40 70 3X5
Trichy/ Madurai 5 250 50 40 3X5
Hubli 5 55 11 45 3X5
Aurangabad 5 100 20 20 3X5
Nasik 5 175 35 45 3X5
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding.
Riyo advertising agency accepts all types of advertisement for Times Of India Newspaper. Call us for Special packages & discounted ad rates on 022 6770 4000 / 022 67706500 / 9821984000 or email us on info@riyoadvertising.com