The Hindu Tender Notice Ad Rate Card |
Rates for The Hindu Tender Notice Advertisement w.e.f. 10th January, 2023 |
All The Ad Rates are in per Sq Cm. |
Editions | B&W | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coimbatore | 1055 | ||||||||||
Madurai | 515 | ||||||||||
Trichy | 370 | ||||||||||
NASA Pondy | 280 | ||||||||||
Telangana | 1105 | ||||||||||
Andhra Pradesh | 1105 | ||||||||||
Hyderabad | 820 | ||||||||||
AP+TS | 1945 | ||||||||||
Kerala | 765 | ||||||||||
Karnataka | 910 | ||||||||||
New Delhi | 620 | ||||||||||
Lucknow | 75 | ||||||||||
Mohali | 75 | ||||||||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
