The Loksatta Appointment Ad Rates |
Rates for Appointment Advertisement w.e.f. 21st Jan, 2022 |
All The Ad Rates are in per sq.cm |
Editions | Min Size | B&W Ad Rates (Rs.) | Color Ad Rates (Rs.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai | 8 Cm X 4 Cm | 1245 | 1485 | ||||||||
Pune | 8 Cm X 4 Cm | 585 | 605 | ||||||||
Nagpur | 8 Cm X 4 Cm | 120 | 145 | ||||||||
Ahemadnagar | 8 Cm X 4 Cm | 2065 | 2195 | ||||||||
Aurangabad | 8 Cm X 4 Cm | 2065 | 2195 | ||||||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
Riyo advertising agency accepts all types of advertisement for Loksatta Newspaper. Call us for Special packages & discounted ad rates on 022 6770 4000 / 022 67706500 / 9821984000 or email us on info@riyoadvertising.com
