Need to book an O Heraldo Display ad? Call or WhatsApp 9821984000 — tell us the category, edition, and date. We confirm the rate, share a proof, and handle the rest.
Editions: Panaji · Margao · Vasco · Mapusa · Ponda · Bicholim · and 8+ more
O Heraldo display ad base rates are INR 150 per sq cm (colour) and INR 300 per sq cm (B&W) for standard inside pages. Front page colour rates are INR 450 per sq cm (colour) and INR 600 per sq cm (B&W). Back page rates are INR 300 per sq cm (colour) and INR 450 per sq cm (B&W). Other specified page rates are INR 250 per sq cm (colour) and INR 400 per sq cm (B&W). Minimum display ad size is 4 cm x 5 cm (20 sq cm).
We checked the official price charts to save you time. These are confirmed rates effective from 10th January 2026. In our experience, booking early secures the best page slots before preferred positions are taken. Book O Heraldo display ads through Riyo Advertising to get your free layout review and fast e-tearsheet delivery.
| Position | Colour Rate | B&W Rate | Min Size |
|---|---|---|---|
| Base (Any inside page) | INR 150/sq cm | INR 300/sq cm | 4 x 5 cm (20 sq cm) |
| Front Page | INR 450/sq cm | INR 600/sq cm | 12 x 20 cm (240 sq cm) |
| Back Page | INR 300/sq cm | INR 450/sq cm | 4 x 5 cm (20 sq cm) |
| Any Other Specified Page | INR 250/sq cm | INR 400/sq cm | 4 x 5 cm (20 sq cm) |
Rates confirmed effective from 10th January 2026. GST applicable additionally.
| Format | Rate per Insert | Area | Best For |
|---|---|---|---|
| Custom Sized | INR 150/sq cm (base colour) | Min 20 sq cm | Flexible sizing |
| Quarter Page | INR 60,000 | ~400 sq cm | Hotels, restaurants, real estate |
| Half Page | INR 1,23,750 | ~900 sq cm | Tourism campaigns, property launches |
| Full Page | INR 2,61,900 | ~1,658 sq cm | Resorts, luxury brands, corporates |
| Jacket Front Side | INR 5,23,800 | ~1,546 sq cm | Luxury hospitality, major campaigns |
| Jacket Back Side | INR 5,23,800 | ~1,658 sq cm | Luxury hospitality, major campaigns |
| Jacket Both Sides | INR 10,47,600 | Both sides | Resort launches, IPOs, Goa-wide campaigns |
| Skybus | INR 2,09,520 | Full-width banner | Maximum immediate visibility |
| Pointer Ads | INR 6,000 | Fixed | Recurring weekly event promotions |
| Ad Size | Position | Colour Cost | B&W Cost |
|---|---|---|---|
| 20 sq cm (4x5 cm) | Base page | ~INR 3,000 | ~INR 6,000 |
| 100 sq cm | Base page | ~INR 15,000 | ~INR 30,000 |
| 240 sq cm | Front page | ~INR 1,08,000 | ~INR 1,44,000 |
| 100 sq cm | Front page | ~INR 45,000 | ~INR 60,000 |
| 100 sq cm | Back page | ~INR 30,000 | ~INR 45,000 |
| Quarter page (~400 sq cm) | Any page | INR 60,000 | Contact Riyo |
| Half page (~900 sq cm) | Any page | INR 1,23,750 | Contact Riyo |
| Full page (~1,658 sq cm) | Any page | INR 2,61,900 | Contact Riyo |
From INR 1,08,000. The front page is the most premium spot in O Heraldo. Colour space costs INR 450 per sq cm. B&W space costs INR 600 per sq cm. You must book at least 240 sq cm (12 cm x 20 cm) for this position. We suggest this spot for resort launches, tourism campaigns, and IPO announcements because Goa's top decision-makers see it immediately.
Goa's most targeted platform. Every single copy of this paper goes directly to a reader inside Goa. National papers distribute their print run across multiple states. This means your budget reaches local readers who can directly engage with your business. We have seen this highly targeted local focus give brands the highest return on their display advertising spend.
| Feature | O Heraldo | TOI / HT Goa edition |
|---|---|---|
| Goa circulation | 26,878 (100% Goa) | Smaller Goa-specific slice |
| Full page cost | INR 2,61,900 | INR 55 Lakhs+ (full edition) |
| Goa targeting | 100% | Partial (national paper) |
| Local credibility | Highest in Goa | National authority |
| Best for | Goa-specific campaigns | National brands in Goa |
| Specification | Requirement |
|---|---|
| File format | PDF (print-ready) |
| Resolution | 300 DPI minimum |
| Colour mode | CMYK for colour ads |
| Bleed | 3 mm for full page and jacket |
| Fonts | Embedded or outlined |
| Standard display deadline | 2–3 working days before publication |
| Premium positions (jacket, skybus) | 7–10 working days in advance |
| Peak season (Christmas, Carnival) | Book 2–3 weeks in advance |
360° ADVERTISING
Integrated advertising solutions that create impact, build trust & drive growth.
Call Riyo Advertising now to plan, design and book your next campaign in minutes.
One agency handling all bookings across India for seamless ad publishing.
Planning, rate guidance, creative drafting, and ad release handled completely for you.
Special combo offers and negotiated rates to reduce your advertising cost.
Quick processing for time-bound ads like name change, legal notices, and tender publications.
Urgent ads accepted for earliest possible publication based on newspaper deadlines.
Fill the form below and our team will contact you shortly.