Economics Times - property Ad Rates |
Rates for property Advertisement w.e.f. 21st Jan, 2022 |
All The Ad Rates are in per sq.cm |
Editions | Min Line | 5 Line Ad Rates (Rs.) | Extra Line Ad Rates (Rs.) | Classified Display Ad Rates (Rs.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai | 5 | 750 | 150 | 300 | |||||||
Delhi | 5 | 1200 | 240 | 250 | |||||||
Bangalore | 5 | 400 | 80 | 250 | |||||||
Pune | 5 | 110 | 22 | 56 | |||||||
Kolkata | 5 | 735 | 147 | 105 | |||||||
Chennai | 5 | 350 | 70 | 120 | |||||||
Ahemadabad | 5 | 270 | 54 | 125 | |||||||
Hyderabad | 5 | 325 | 65 | 175 | |||||||
Lucknow | 5 | 130 | 26 | 90 | |||||||
Chandigarh | 5 | 130 | 26 | 25 | |||||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
Riyo advertising agency accepts all types of advertisement for Economic Times Newspaper. Call us for Special packages & discounted ad rates on 022 6770 4000 / 022 67706500 / 9821984000 or email us on info@riyoadvertising.com
