The Hans India Display Ad Rate Card |
Rates for The Hans India Display Advertisement w.e.f. 21st Jan, 2022 |
All The Ad Rates are in per Sq Cm. |
Editions | Base Rate (Rs.) | Front Page Rates (Rs.) | Back Page / Page 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B/W | color | B/W | color | ||||||||
Hyderabad | 1000 | 2000 | 1500 | 1500 | 1250 | ||||||
Warangal | 600 | 1200 | 900 | 900 | 750 | ||||||
Khammam | 300 | 600 | 450 | 450 | 375 | ||||||
Nizamabad | 300 | 600 | 450 | 450 | 375 | ||||||
Vijayawada (Amaravati) | 600 | 1200 | 900 | 900 | 750 | ||||||
Vishakhapatnam | 400 | 800 | 600 | 600 | 500 | ||||||
Tirupati | 400 | 800 | 600 | 600 | 500 | ||||||
Kurnool | 250 | 500 | 375 | 375 | 313 | ||||||
Rajamahendravaram | 250 | 500 | 375 | 375 | 313 | ||||||
Note:The above tariff may have changed. Please call us and confirm the rates before proceeding. |
Riyo advertising agency accepts all types of advertisement for The Hans India Newspaper. Call us for Special packages & discounted ad rates on 022 6770 4000 / 022 67706500 / 9821984000 or email us on info@riyoadvertising.com

